Full List as below
| 0 | Introduction | |
| 1 | Operations Information | |
| 5 | Periodic Inspections | |
| 0 | General | |
| 10 | Time Limits | |
| 20 | Scheduled Maintenance Checks | |
| 30 | [As Required] | |
| 40 | [As Required] | |
| 50 | Unscheduled Maintenance Checks | |
| 6 | Dimensions & Areas | |
| 7 | Lifting & Shoring | |
| 0 | General | |
| 10 | Jacking | |
| 20 | Shoring | |
| 8 | Leveling & Weighing | |
| 0 | General | |
| 10 | Weighing & Balancing | |
| 20 | Leveling | |
| 9 | Towing & Taxiing | |
| 0 | General | |
| 10 | Towing | |
| 20 | Taxiing | |
| 10 | Parking, Mooring, Storage & Return To Service | |
| 0 | General | |
| 10 | Parking / Storage | |
| 20 | Mooring | |
| 30 | Return To Service | |
| 11 | Placards & Markings | |
| 0 | General | |
| 10 | Exterior Colour Schemes & Markings | |
| 20 | Exterior Placards & Markings | |
| 30 | Interior Placards | |
| 12 | Servicing Routine Maintenance | |
| 0 | General | |
| 10 | Replenishing | |
| 20 | Scheduled Servicing | |
| 30 | Unscheduled Servicing | |
| 18 | Vibration & Noise Analysis (Helicopter Only) | |
| 0 | General | |
| 10 | Vibration Analysis | |
| 20 | Noise Analysis | |
| GROUP DEFINITION - AIRFRAME SYSTEMS | ||
| 20 | Standard Practices - Airframe | |
| 21 | Air Conditioning | |
| 0 | General | |
| 10 | Compression | |
| 20 | Distribution | |
| 30 | Pressurization Control | |
| 40 | Heating | |
| 50 | Cooling | |
| 60 | Temperature Control | |
| 70 | Moisture / Air Contaminant Control | |
| 97 | Wiring Discrepancies | |
| 22 | Auto Flight | |
| 0 | General | |
| 10 | Autopilot | |
| 20 | Speed - Attitude Correction | |
| 30 | Auto Throttle | |
| 40 | System Monitor | |
| 50 | Aerodynamic Load Alleviating | |
| 97 | Wiring Discrepancies | |
| 23 | Communications | |
| 0 | General | |
| 10 | Speech Communications | |
| 15 | SATCOM | |
| 20 | Data Transmission & Automatic Calling | |
| 30 | Passenger Address, Entertainment, & Comfort | |
| 40 | Interphone | |
| 50 | Audio Integrating | |
| 60 | Static Discharging | |
| 70 | Audio & Video Monitoring | |
| 80 | Integrated Automatic Tuning | |
| 97 | Wiring Discrepancies | |
| 24 | Electrical Power | |
| 0 | General | |
| 10 | Generator Drive | |
| 20 | AC Generation | |
| 30 | DC Generation | |
| 40 | External Power | |
| 50 | AC Electrical Load Distribution | |
| 60 | DC Electrical Load Distribution | |
| 70 | Primary & Secondary Power | |
| 97 | Wiring Discrepancies | |
| 25 | Equipment / Furnishings | |
| 0 | General | |
| 10 | Flight Compartment | |
| 20 | Passenger Compartment | |
| 30 | Buffet / Galley | |
| 40 | Lavatories | |
| 50 | Cargo Compartments | |
| 60 | Emergency | |
| 70 | Accessory Compartments | |
| 80 | Insulation | |
| 97 | Wiring Discrepancies | |
| 26 | Fire Protection | |
| 0 | General | |
| 10 | Detection | |
| 20 | Extinguishing | |
| 30 | Explosion Suppression | |
| 97 | Wiring Discrepancies | |
| 27 | Flight Controls | |
| 0 | General | |
| 10 | Aileron & Tab | |
| 20 | Rudder & Tab | |
| 30 | Elevator & Tab | |
| 40 | Horizontal Stabilizer / Stabilator | |
| 50 | Flaps | |
| 60 | Spoiler, Drag Devices & Variable Aerodynamic Fairings | |
| 70 | Gust Lock & Damper | |
| 80 | Lift Augmenting | |
| 97 | Wiring Discrepancies | |
| 28 | Fuel | |
| 0 | General | |
| 10 | Storage | |
| 20 | Distribution - Drain Valves | |
| 30 | Dump | |
| 40 | Indicating | |
| 29 | Hydraulic Power | |
| 0 | General | |
| 10 | Main | |
| 20 | Auxiliary | |
| 30 | Indicating | |
| 97 | Wiring Discrepancies | |
| 30 | Ice & Rain Protection | |
| 0 | General | |
| 10 | Airfoil | |
| 20 | Air Intakes | |
| 30 | Pitot & Static | |
| 40 | Windows, Windshields, & Doors | |
| 50 | Antennas & Radomes | |
| 60 | Propellers / Rotors | |
| 70 | Water Lines | |
| 80 | Detection | |
| 97 | Wiring Discrepancies | |
| 31 | Indicating / Recording Systems | |
| 0 | General | |
| 10 | Instrument & Control Panels | |
| 20 | Independent Instruments | |
| 30 | Recorders | |
| 40 | Central Computers | |
| 50 | Central Warning Systems | |
| 60 | Central Display Systems | |
| 70 | Automatic Data Reporting Systems | |
| 97 | Wiring Discrepancies | |
| 32 | Landing Gear | |
| 0 | General | |
| 10 | Main Gear & Doors | |
| 20 | Nose Gear / Tail Gear & Doors | |
| 30 | Extension & Retraction | |
| 40 | Wheels & Brakes | |
| 50 | Steering | |
| 60 | Position and Warning | |
| 70 | Supplementary Gear | |
| 97 | Wiring Discrepancies | |
| 33 | Lights | |
| 0 | General | |
| 10 | Flight Compartment | |
| 20 | Passenger Compartment | |
| 30 | Cargo & Service Compartments | |
| 40 | Exterior Lighting | |
| 50 | Emergency Lighting | |
| 97 | Wiring Discrepancies | |
| 34 | Navigation | |
| 0 | General | |
| 10 | Flight Environment Data | |
| 20 | Attitude & Direction | |
| 30 | Landing & Taxiing Aids | |
| 40 | Independent Position Determining | |
| 50 | Dependent Position Determining | |
| 60 | Flight Management Computing | |
| 97 | Wiring Discrepancies | |
| 35 | Oxygen | |
| 0 | General | |
| 10 | Crew | |
| 20 | Passenger | |
| 30 | Portable | |
| 97 | Wiring Discrepancies | |
| 36 | Pneumatic | |
| 0 | General | |
| 10 | Distribution | |
| 20 | Indicating | |
| 97 | Wiring Discrepancies | |
| 37 | Vacuum | |
| 0 | General | |
| 10 | Distribution | |
| 20 | Indicating | |
| 97 | Wiring Discrepancies | |
| 38 | Water / Waste | |
| 0 | General | |
| 10 | Potable | |
| 20 | Wash | |
| 30 | Waste Disposal | |
| 40 | Air Supply | |
| 39 | Electrical Electronic Panels & Multipurpose Compts - UNASSIGNED 2006 | |
| 0 | General | |
| 10 | Instrument & Control Panels | |
| 20 | Electrical & Electronic Equipment Racks | |
| 30 | Electrical & Electronic Junction Boxes | |
| 40 | Multipurpose Electronic Components | |
| 50 | Integrated Circuits | |
| 60 | Printed Circuit Card Assemblies | |
| 41 | Water Ballast | |
| 0 | General | |
| 10 | Storage | |
| 20 | Dump | |
| 30 | Indication | |
| 42 | Integrated Modular Avionics | |
| 0 | General | |
| 20 | Core System | |
| 30 | Network Components | |
| 44 | Cabin Systems | |
| 0 | General | |
| 10 | Cabin Core System | |
| 20 | Inflight Entertainment System | |
| 30 | External Communication System | |
| 40 | Cabin Mass Memory System | |
| 50 | Cabin Monitoring System | |
| 60 | Miscellaneous Cabin System | |
| 97 | Wiring Discrepancies | |
| 45 | Central Maintenance System (CMS) | |
| 0 | General | |
| 5 | CMS / Aircraft General | |
| 19 | CMS / Aircraft General | |
| 20 | CMS / Airframe Systems | |
| 44 | CMS / Airframe Systems | |
| 45 | Central Maintenance System | |
| 50 | CMS / Structures | |
| 59 | CMS / Structures | |
| 60 | CMS / Propellers | |
| 69 | CMS / Propellers | |
| 70 | CMS / Power Plant | |
| 89 | CMS / Power Plant | |
| 97 | Wiring Discrepancies | |
| 46 | Information Systems | |
| 0 | General | |
| 10 | Airplane General Information Systems | |
| 20 | Flight Deck Information Systems | |
| 30 | Maintenance Information Systems | |
| 40 | Passenger Cabin Information Systems | |
| 50 | Miscellaneous Information Systems | |
| 47 | Inert Gas System | |
| 0 | General | |
| 10 | Generation/Storage | |
| 20 | Distribution | |
| 30 | Control | |
| 40 | Indicating | |
| 49 | Airborne Auxiliary Power | |
| 0 | General | |
| 10 | Power Plant | |
| 20 | Engine | |
| 30 | Engine Fuel & Control | |
| 40 | Ignition / Starting | |
| 50 | Air | |
| 60 | Engine Controls | |
| 70 | Indicating | |
| 80 | Exhaust | |
| 90 | Oil | |
| 50 | Cargo and Accessory Compartments | |
| 0 | General | |
| 10 | Cargo Compartments | |
| 20 | Cargo Loading Systems | |
| 30 | Cargo Related Systems | |
| 40 | Unassigned | |
| 50 | Accessory Compartments | |
| 60 | Insulation | |
| 97 | Wiring Discrepancies | |
| GROUP DEFINITION - STRUCTURES | ||
| 51 | Standard Practices & Structures General | |
| 0 | General | |
| 10 | Investigation, Cleanup & Aerodynamic Smoothness | |
| 20 | Processes | |
| 30 | Materials | |
| 40 | Fasteners | |
| 50 | Support of Airplane for Repair & Alignment Check Procedures | |
| 60 | Control-Surface Balancing | |
| 70 | Repairs | |
| 80 | Electrical Bonding | |
| 52 | Doors | |
| 0 | General | |
| 10 | Passenger / Crew | |
| 20 | Emergency Exit | |
| 30 | Cargo | |
| 40 | Service | |
| 50 | Fixed Interior | |
| 60 | Entrance Stairs | |
| 70 | Monitoring & Operation | |
| 80 | Landing Gear | |
| 53 | Fuselage | |
| 0 | General (10 through 90 Fuselage Sections) | |
| 10 | Main Frame | |
| 20 | Auxiliary Structure | |
| 30 | Plates-Skin | |
| 40 | Attach Fittings | |
| 50 | Aerodynamic Fairings | |
| 60 | [As Required] | |
| 70 | [As Required] | |
| 80 | [As Required] | |
| 90 | [As Required] | |
| 54 | Nacelles / Pylons | |
| 0 | General | |
| 10 | Nacelle | |
| 20 | Nacelle | |
| 30 | Nacelle | |
| 40 | Nacelle | |
| 50 | Pylon | |
| 60 | Pylon | |
| 70 | Pylon | |
| 80 | Pylon | |
| 55 | Stabilizers | |
| 0 | General | |
| 10 | Horizontal Stabilizer / Stabilator Or Canard | |
| 20 | Elevator | |
| 30 | Vertical Stabilizer | |
| 40 | Rudder | |
| 56 | Windows | |
| 0 | General | |
| 10 | Flight Compartment | |
| 20 | Passenger Compartment | |
| 30 | Door | |
| 40 | Inspection & Observation | |
| 57 | Wings | |
| 0 | General | |
| 10 | Center Wing | |
| 20 | Outer Wing | |
| 30 | Wing Tip | |
| 40 | Leading Edge & Leading Edge Devices | |
| 50 | Trailing Edge & Trailing Edge Devices | |
| 60 | Ailerons & Elevons | |
| 70 | Spoilers | |
| 80 | [As Required] | |
| 90 | Wing Folding System | |
| GROUP DEFINITION PROPELLER / ROTOR | ||
| 60 | Standard Practices - Propeller / Rotor | |
| 61 | Propellers / Propulsion | |
| 0 | General | |
| 10 | Propeller Assembly | |
| 20 | Controlling | |
| 30 | Braking | |
| 40 | Indicating | |
| 50 | Propulsor Duct | |
| 97 | Wiring Discrepancies | |
| 62 | Rotors | |
| 0 | General | |
| 10 | Rotor Blades | |
| 20 | Rotor Head(S) | |
| 30 | Rotor Shaft(S) / Swashplate Assembly(Ies) | |
| 40 | Indicating | |
| 63 | Rotor Drive(s) | |
| 0 | General | |
| 10 | Engine / Gearbox Couplings | |
| 20 | Gearbox(es) | |
| 30 | Mounts, Attachments | |
| 40 | Indicating | |
| 64 | Tail Rotor | |
| 0 | General | |
| 10 | Rotor Blades | |
| 20 | Rotor Head | |
| 30 | [Unassigned] | |
| 40 | Indicating | |
| 65 | Tail Rotor Drive | |
| 0 | General | |
| 10 | Shafts | |
| 20 | Gearboxes | |
| 30 | [Unassigned] | |
| 40 | Indicating | |
| 66 | Folding Blades & Tail Pylon | |
| 0 | General | |
| 10 | Rotor Blades | |
| 20 | Tail Pylon | |
| 30 | Controls & Indicating | |
| 67 | Rotors Flight Control | |
| 0 | General | |
| 10 | Rotor Control | |
| 20 | Anti-Torque Rotor Control (Yaw Control) | |
| 30 | Servo-Control System | |
| 97 | Wiring Discrepancies | |
| GROUP DEFINITION - POWER PLANT | ||
| 70 | Standard Practices Engine | |
| 71 | Power Plant General | |
| 0 | General | |
| 10 | Cowling | |
| 20 | Mounts | |
| 30 | Fireseals | |
| 40 | Attach Fittings | |
| 50 | Electrical Harness | |
| 60 | Air Intakes | |
| 70 | Engine Drains | |
| 72 | Engine Turbine/Turboprop, Ducted Fan/Unducted Fan | |
| 0 | General | |
| 10 | (Turboprop &/Or Front Mounted Driven Propulsor) | |
| 20 | Air Inlet Section | |
| 30 | Compressor Section | |
| 40 | Combustion Section | |
| 50 | Turbine Section | |
| 60 | Accessory Drives | |
| 70 | By-Pass Section | |
| 80 | Propulsor Section (Rear Mounted) | |
| 73 | Engine Fuel & Control | |
| 0 | General | |
| 10 | Distribution | |
| 20 | Controlling | |
| 30 | Indicating | |
| 97 | Wiring Discrepancies | |
| 74 | Ignition | |
| 0 | General | |
| 10 | Electrical Power Supply | |
| 20 | Distribution | |
| 30 | Switching | |
| 97 | Wiring Discrepancies | |
| 75 | Air | |
| 0 | General | |
| 10 | Engine Anti-Icing | |
| 20 | Cooling | |
| 30 | Compressor Control | |
| 40 | Indicating | |
| 76 | Engine Controls | |
| 0 | General | |
| 10 | Power Control | |
| 20 | Emergency Shutdown | |
| 97 | Wiring Discrepancies | |
| 77 | Engine Indicating | |
| 0 | General | |
| 10 | Power | |
| 20 | Temperature | |
| 30 | Analyzers | |
| 40 | Integrated Engine Instrument Systems | |
| 97 | Wiring Discrepancies | |
| 78 | Exhaust | |
| 0 | General | |
| 10 | Collector - Nozzle | |
| 20 | Noise Suppressor | |
| 30 | Thrust Reverser | |
| 40 | Supplemental Air | |
| 97 | Wiring Discrepancies | |
| 79 | Oil | |
| 0 | General | |
| 10 | Storage | |
| 20 | Distribution | |
| 30 | Indicating | |
| 97 | Wiring Discrepancies | |
| 80 | Starting | |
| 0 | General | |
| 10 | Cranking | |
| 81 | Turbines | |
| 0 | General | |
| 10 | Power Recovery | |
| 20 | Turbo-Supercharger | |
| 82 | Water Injection | |
| 0 | General | |
| 10 | Storage | |
| 20 | Distrubution | |
| 30 | Dumping & Purging | |
| 40 | Indicating | |
| 83 | Accessory Gear Boxes | |
| 0 | General | |
| 10 | Drive Shaft Section | |
| 20 | Gear Box Section | |
| 84 | Propulsion Augmentation | |
| 0 | General | |
| 10 | Jet Assist Takeoff | |
| 91 | Charts | |
| 115 | Flight Simulator Systems | |
| 116 | Flight Simulator Cuing Systems | |
