| C1 Air Cond & Pres | 21 |
| C2 Auto Flight | 22 |
| C3 Comms and Nav | 23-34-46 |
| C4 Doors – Hatches | 52 |
| C5 Electrical Power 24 – 33 | 24-33 |
| C6 Equipment | 25 – 38 – 45-42-44 |
| C7 Engine – APU | 49 – 71 – 72 – 73 – 74 – 75 –76 – 77 – 78 – 79 – 80 – 81 –82 – 83 |
| C8 Flight Controls | 27 – 55 – 57.40 – 57.50 –57.60 – 57.70 |
| C9 Fuel – Airframe | 28 |
| C10 Helicopters – Rotors | 62 – 64 – 66 – 67 |
| C11 Helicopter – Trans | 63 – 65 |
| C12 Hydraulic | 29 |
| C13 Instruments | 31-42-46 |
| C14 Landing Gear | 32 |
| C15 Oxygen | 35 |
| C16 Propellers | 61 |
| C17 Pneumatic | 36 – 37 |
| C18 Protection ice/rain/fire | 26 – 30 |
| C19 Windows | 56 |
| C20 Structural | 53 – 54 – 57.10 – 57.20 –57.30 |
| C21 | 41 |
| C22 | 84 |
