| SUBJECT | QTY | LEVEL |
| M01.1 Arithmetic | 6 | Level 2 |
| M01.2 (a) Evaluatin simple algebraic expressions, addition, subtraction, … | 3 | Level 2 |
| M01.2 (b) Linear equations and their solutions | 11 | Level 1 |
| M01.3 (a) Simple geometric constructions | 3 | Level 1 |
| M01.3 (b) Graphical representation | 4 | Level 2 |
| M01.3 © Simple trigonometry | 3 | Level 2 |
Showing posts with label Category B1. Show all posts
Showing posts with label Category B1. Show all posts
24 March 2014
EASA Part 66 Category B1.1 Licence Question Numbers with levels
EASA Part 66 Category A1 Licence Training Content
| Module | PART 66 Subject | Level |
| 1 | Mathmatics | |
| 1.1 | Arithmetic | 1 |
| 1.2 | Algebra | |
| 1.2 (a) | Evaluatin simple algebraic expressions, addition, subtraction, … | 1 |
| 1.2 (b) | Linear equations and their solutions | |
| 1.3 | Geometry | |
| 1.3 (a) | Simple geometric constructions | |
| 1.3 (b) | Graphical representation | 2 |
| 1.3 (c) | Simple trigonometry |
Subscribe to:
Posts (Atom)